Products
Glass fiber pultruded plate
Lightweight Water resistance Environmentally friendly, no VOC/formaldehyde emissions good fatigue performance high strength high modulus Chemical resistance
Key words:
Glass fiber for wind power photovoltaic
Classification:
Product Features
Lightweight
Water resistance
Environmentally friendly, no VOC/formaldehyde emissions
good fatigue performance
high strength high modulus
Chemical resistance
Technical parameters
Project | reference index | |||
Glass fiber volume content% | 60-74 | |||
Degreaser (g/cm³) | 2.0-2.2 | |||
Product width (mm) | 50-200 | |||
Product thickness (mm) | 2-5 | |||
Project ltem | Parameter Index | |||
WF1 | WF2 | |||
Glass fiber volume content% | 71-74 | 70-72 | 69-92 | 71-73 |
0 ° tensile strength (Mpa) | ≥ 1260 | ≥ 1300 | ≥ 1300 | ≥ 1400 |
0 ° tensile modulus (Gpa) | 62-63 | 63-63.5 | 63-63.5 | 65 |
90 ° tensile strength (Mpa) | ≥ 50 | ≥ 50 | ≥ 50 | =50 |
90 ° tensile modulus (Gpa) | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 15 |
In-plane shear strength (Mpa) | ≥ 60 | ≥ 60 | ≥ 60 | ≥ 60 |
In-plane shear modulus (Gpa) | ≥ 5 | ≥ 5 | ≥ 5 | ≥ 5.2 |
Interlaminar shear strength (Mpa) | ≥ 60 | ≥ 60 | ≥ 60 | 72.8 |
Bending strength (Mpa) | ≥ 1200 | ≥ 1200 | ≥ 1200 | ≥ 1200 |
Flexural modulus (Gpa) | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 55 |
TG(C) | ≥ 105 | ≥ 105 | ≥ 105 | ≥ 105 |
Fatigue M value R = 0.1 | ≥ 8.5 | ≥ 8.5 | ≥ 8 | ≥ 8 |
Related Products
Online Message
Welcome to leave us a message, we will reply to you as soon as possible